Design & Display
One very attractive spec of the device is its dual camera setup at the rear. The dual rear camera is accompanied by a dual-LED flash, fingerprint scanner and the Asus emblem at the bottom quadrant. The right side of the smartphone occupies the physical keys – volume keys and power button. The top bezel also houses an dual camera which is possession of a LED flash. Rouge Red, Midnight Black and Moonlight White are the color options the smartphone is expected to roll out in. In the body build, aluminium alloy and glass materials are the components.
This smartphone has a large 5.7-inch IPS LCD FHD+ display with a resolution of 2160 x 1080 pixels. The pixel density of the display pegs 424 PPI while the aspect ratio primes 18:9. Eye care mode feature is expected to roll out in the device’s display as well as Corning Gorilla Glass.
Camera
The front camera department of the smartphone is bound to produce images with a dual 20 MP camera setup. Even at that, a LED flash support enables the images to be bright if taken in low light conditions. At the rear, a dual 16 MP camera setup handles the capturing of images and videos. The rear camera are supported by a dual-LED flash according to the leaks revealed. Expected added features of the rear camera are: auto focus, HDR, panorama, face detection, phase detection and touch focus.
CPU, OS & Storage
The smartphone’s OEM has decided to manufacture the smartphone with Qualcomm Snapdragon SoC according to reports. In like manner, the graphics get to be handled by a Qualcomm Adreno GPU. In the chipset, an octa-core CPU of 64-bit architecture utilizes the 28 nm process technology. Android Oreo OS is expected to act as the smartphone’s software. In the RAM area, variants of 2 GB or 3 GB are what’s expected of Asus Zenfone 5 Lite. The internal storage is also expected to have two variants, but this time it’s 16 GB or 32 GB. A memory card support is expected to also ship in with the device.
Battery
The smartphone will make use of a non-removable Li-Ion 3,450 mAh battery as its power source. Quick Charging technology is also another rumored spec of the smartphone.
Asus Zenfone 5 Lite Full Specifications Table
General
Device Type | Smartphone |
Model | Asus Zenfone 5 Lite |
Announced | Not announced yet |
Released | No |
Status | Launching Soon |
Network
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM Type | Nano SIM |
SIM Count | Two |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Up to 150 Mbps |
Speed | HSPA 21 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Smartphone |
Dimensions | – |
Weight | – |
Body Material | Aluminium alloy and glass body |
Colours | Rouge Red, Midnight Black, Moonlight White |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 5.7” |
Resolution | 2160 x 1080 pixels |
Colors | 16M colors |
Pixel Density | 424 PPI |
Touch Screen | Yes |
Protection | Yes |
Features | Capacitive touch, 2.5D Curved Glass |
Secondary Display | No |
Camera
Primary | 16 + 16 MP |
Image | Yes |
Video | Yes |
Features | HDR, autofocus, Geo-tagging, ISO, panorama |
Flash | Yes, dual-LED flash |
Secondary | 20 + 20 MP, LED flash |
Software
Operating System | Android 8.0 Oreo OS |
User Interface | Yes |
Java Support | No |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Chipset | Qualcomm Snapdragon SoC |
CPU | Octa-core CPU |
GPU | Qualcomm Adreno |
RAM (Memory) | 2 / 3GB |
Internal Storage | 16 / 32 GB |
Card Slot | Expandable to 128 GB |
Sensors | Fingerprint sensor, accelerometer, proximity, ambient light sensor |
Controls | Lock Button, and Volume Key |
Connectivity
Bluetooth | Yes, Bluetooth v4.0 A2DP (Advance Audio Distribution Profile), LE Profile |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB Type | Micro USB v2.0 |
GPS | Yes, with A-GPS |
NFC | n/a |
HDMI | n/a |
Wireless Charging | n/a |
Battery
Battery Type | Li-Ion Battery |
Capacity | 3,450 mAh Battery |
Placement | Non-removable |
Standby | Up to 179 hours |
Talk Time | Up to 9.3 hours |
Music Play | Up to 13.1 hours |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes & BBM |
Media
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Out | n/a |
FM Radio | Yes, Stereo FM radio with RDS |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5 mm audio jack |
Other Features
– MP3/WAV/eAAC+/FlAC player – DivX/Xvid/MP4/H.265 player – Photo/video editor – Document viewer |
No comments:
Post a Comment